Frostbite Series 2008

Shotwick Lake

Results as of 17:13 on November 16, 2008

Overall

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:37, Scoring system:Half plus 1
Rank Boat Class SailNo Helm Crew R 1
2/11/2008
R 2
2/11/2008
R3
9/11/2008
R4
9/11/2008
R5
16/11/2008
R6
16/11/2008
Total Nett
1st   FIREBALL 12460 D. Turtle H. Jones (2.0) 2.0 1.0 (38.0 DNC) 1.0 2.0 46.0 6.0
2nd Panama jack SCORPION 1974 C. Jones S. Jones 1.0 3.0 2.0 1.0 (8.0) (4.0) 19.0 7.0
3rd   GRADUATE 2953 S. Jardine A. Jardine (3.0) 1.0 (7.0) 3.0 2.0 3.0 19.0 9.0
4th Whiffler SCORPION 1681 C. Walker P. Newman 4.0 7.0 (38.0 DNC) (38.0 DNC) 6.0 1.0 94.0 18.0
5th Cavello De Guero SCORPION 1977 C. Keogh D. Bell (10.0) 5.0 6.0 2.0 5.0 (7.0) 35.0 18.0
6th   Solo 3654 R. King   (6.0) (6.0) 5.0 OOD 5.0 OOD 3.0 5.0 30.0 18.0
7th   LASER RADIAL 166631 J. Sargent   (7.0) (8.0) 5.0 4.0 6.0 OOD 6.0 OOD 36.0 21.0
8th   SOLO 3822 A. Hughes   5.0 4.0 (38.0 DNC) (38.0 DNC) 4.0 10.0 99.0 23.0
9th   TOPPER 41705 D. Clarke   13.0 10.0 (38.0 DNC) (38.0 DNC) 10.0 17.0 126.0 50.0
10th   Solo 3116 I. Postings   (18.0 OOD) 18.0 OOD 10.0 (38.0 DNC) 12.0 12.0 108.0 52.0
11th   LASER 26992 Q. Jones   (38.0 DNF) 14.0 12.0 (38.0 DNC) 16.0 14.0 132.0 56.0
12th   SOLO 822 A. Bowden   (38.0 DNF) 18.0 13.0 (38.0 DNC) 23.0 22.0 152.0 76.0
13th   LASER 96 C. Draper   9.0 (38.0 DNF) (38.0 DNC) 38.0 DNC 14.0 38.0 DNF 175.0 99.0
14th   Solo 4268 G. Siddell   (38.0 OOD) (38.0 OOD) 38.0 OOD 38.0 OOD 38.0 OOD 38.0 OOD 228.0 152.0
DNQ   LASER RADIAL 191794 A. Piggott   (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 11.0 11.0 139.0 63.0
DNQ Applejack SCORPION 1834 A. Hall T. Hall 11.0 9.0 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 143.0 67.0
DNQ   LASER 141727 P. Maltby   (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 19.0 8.0 152.0 76.0
DNQ Captain Jack SCORPION 1971 R. Jones G. Henshall (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 6.0 167.0 91.0
DNQ   SOLO 3474 S. Price   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 9.0 168.0 92.0
DNQ   OPTIMIST 4873 J. Bowler   (38.0 DNC) 15.0 (38.0 DNC) 38.0 DNC 21.0 21.0 171.0 95.0
DNQ Scorcerous SOLO 4415 J. Frodsham   8.0 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 171.0 95.0
DNQ   Topper 17491 S. Eccles   15.0 12.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 179.0 103.0
DNQ   TOPAZ OMEGA 3274 P. Maltby G. Wallis 14.0 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 179.0 103.0
DNQ   LASER STRATOS 465 C. Birtles C. Hawkins (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 16.0 181.0 105.0
DNQ   SOLO 4454 D. Pryce   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 17.0 13.0 182.0 106.0
DNQ   SOLO 4219 N. Hall   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 18.0 15.0 185.0 109.0
DNQ   TOPPER 45438 B. Bailey   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 15.0 18.0 185.0 109.0
DNQ   RS 400 1077 M. Kneale K. Simpson 16.0 17.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 185.0 109.0
DNQ   ALBACORE 6433 D. Riley D. Morgan 17.0 16.0 (38.0 DNF) (38.0 DNC) 38.0 DNC 38.0 DNC 185.0 109.0
DNQ   Comet Zero 141 A. Claro   (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 20.0 19.0 191.0 115.0
DNQ   BUZZ 528 B. Clarke ??? (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 22.0 20.0 194.0 118.0
DNQ   SOLO 3851 P. Henshall   (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 38.0 DNC 194.0 118.0
DNQ   LASER RADIAL 191796 G. Henshall   (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 38.0 DNC 38.0 DNC 198.0 122.0
DNQ Severnth Heaven SOLO 3730 I. Thomas   12.0 (38.0 DNF) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 202.0 126.0
DNQ   GP14 10028 D. Pannelli R. Confessore 18.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 208.0 132.0
DNQ   LASER 120434 A. Johnston   (38.0 DNC) 19.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 209.0 133.0
DNQ   LASER 89022 M. Johnston   (38.0 DNC) 20.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 210.0 134.0

R 1

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 58-07 7 0-55-02 0-00-00 1.0
2   FIREBALL 12460 D. Turtle H. Jones 54-37 7 0-55-37 0-00-34 2.0
3   GRADUATE 2953 S. Jardine A. Jardine 56-55 6 0-57-00 0-01-58 3.0
4 Whiffler SCORPION 1681 C. Walker P. Newman 60-15 7 0-57-03 0-02-08 4.0
5   SOLO 3822 A. Hughes   57-30 6 0-58-05 0-03-01 5.0
6   Solo 3654 R. King   57-47 6 0-58-22 0-03-18 6.0
7   LASER RADIAL 166631 J. Sargent   55-32 6 0-58-51 0-03-36 7.0
8 Scorcerous SOLO 4415 J. Frodsham   58-43 6 0-59-19 0-04-14 8.0
9   LASER 96 C. Draper   54-50 6 0-59-21 0-03-59 9.0
10 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 62-45 7 0-59-25 0-04-38 10.0
11 Applejack SCORPION 1834 A. Hall T. Hall 63-02 7 0-59-41 0-04-55 11.0
12 Severnth Heaven SOLO 3730 I. Thomas   59-06 6 0-59-42 0-04-37 12.0
13   TOPPER 41705 D. Clarke   55-10 5 0-59-52 0-04-27 13.0
14   TOPAZ OMEGA 3274 P. Maltby G. Wallis 55-40 6 1-00-25 0-04-57 14.0
15   Topper 17491 S. Eccles   57-37 5 1-02-32 0-06-54 15.0
16   RS 400 1077 M. Kneale K. Simpson 61-20 7 1-04-26 0-08-56 16.0
17   ALBACORE 6433 D. Riley D. Morgan 59-34 5 1-18-14 0-17-40 17.0
18   Solo 3116 I. Postings   OOD 6     18.0
18   GP14 10028 D. Pannelli R. Confessore 63-01 5 1-18-17 0-18-43 18.0
20   LASER 26992 Q. Jones   DNF       38.0
20   SOLO 822 A. Bowden   DNF       38.0
20   Solo 4268 G. Siddell   OOD 6     38.0

R 2

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   GRADUATE 2953 S. Jardine A. Jardine 62-54 5 0-53-59 0-00-00 1.0
2   FIREBALL 12460 D. Turtle H. Jones 53-17 5 0-54-16 0-00-16 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 58-52 5 0-55-45 0-01-51 3.0
4   SOLO 3822 A. Hughes   64-52 5 0-56-10 0-02-30 4.0
5 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 59-53 5 0-56-42 0-02-52 5.0
6   Solo 3654 R. King   65-50 5 0-57-00 0-03-28 6.0
7 Whiffler SCORPION 1681 C. Walker P. Newman 60-39 5 0-57-26 0-03-38 7.0
8   LASER RADIAL 166631 J. Sargent   63-18 5 0-57-30 0-03-51 8.0
9 Applejack SCORPION 1834 A. Hall T. Hall 61-16 5 0-58-01 0-04-15 9.0
10   TOPPER 41705 D. Clarke   61-46 4 0-59-51 0-06-03 10.0
11 Scorcerous SOLO 4415 J. Frodsham   56-15 4 1-00-53 0-06-22 11.0
12   Topper 17491 S. Eccles   63-21 4 1-01-23 0-07-38 12.0
13   TOPAZ OMEGA 3274 P. Maltby G. Wallis 53-24 4 1-02-06 0-06-58 13.0
14   LASER 26992 Q. Jones   53-43 4 1-02-17 0-07-09 14.0
15   OPTIMIST 4873 J. Bowler   62-08 3 1-02-55 0-08-49 15.0
16   ALBACORE 6433 D. Riley D. Morgan 54-41 4 1-04-07 0-08-38 16.0
17   RS 400 1077 M. Kneale K. Simpson 61-37 5 1-04-43 0-10-13 17.0
18   Solo 3116 I. Postings   OOD       18.0
18   SOLO 822 A. Bowden   60-03 4 1-04-59 0-10-10 18.0
20   LASER 120434 A. Johnston   57-06 4 1-06-13 0-10-32 19.0
21   LASER 89022 M. Johnston   57-32 4 1-06-43 0-10-58 20.0
22   LASER 96 C. Draper   DNF       38.0
22   Solo 4268 G. Siddell   OOD       38.0
22 Severnth Heaven SOLO 3730 I. Thomas   DNF       38.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   FIREBALL 12460 D. Turtle H. Jones 53-52 7 0-54-51 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 59-07 7 0-55-59 0-01-11 2.0
3   LASER RADIAL 191794 A. Piggott   54-49 6 0-58-05 0-03-03 3.0
4   SOLO 3851 P. Henshall   57-38 6 0-58-13 0-03-20 4.0
5   Solo 3654 R. King   OOD       5.0
5   LASER RADIAL 166631 J. Sargent   54-57 6 0-58-14 0-03-11 5.0
7 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 62-30 7 0-59-11 0-04-34 6.0
8   GRADUATE 2953 S. Jardine A. Jardine 59-07 6 0-59-12 0-04-20 7.0
9   LASER RADIAL 191796 G. Henshall   55-56 6 0-59-16 0-04-10 8.0
10 Applejack SCORPION 1834 A. Hall T. Hall 54-42 6 1-00-26 0-05-03 9.0
11   Solo 3116 I. Postings   63-40 6 1-04-19 0-09-22 10.0
12   LASER 141727 P. Maltby   61-27 6 1-06-30 0-10-46 11.0
13   LASER 26992 Q. Jones   62-52 6 1-08-02 0-12-11 12.0
14   SOLO 822 A. Bowden   61-13 5 1-14-12 0-15-58 13.0
15   Solo 4268 G. Siddell   OOD       38.0
15   ALBACORE 6433 D. Riley D. Morgan DNF       38.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Panama jack SCORPION 1974 C. Jones S. Jones 55-19 6 0-52-23 0-00-00 1.0
2 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 55-27 6 0-52-31 0-00-08 2.0
3   GRADUATE 2953 S. Jardine A. Jardine 61-15 6 0-52-35 0-00-13 3.0
4   LASER RADIAL 166631 J. Sargent   56-21 5 1-01-25 0-08-17 4.0
5   Solo 3654 R. King   OOD       5.0
6   Solo 4268 G. Siddell   OOD       38.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1   FIREBALL 12460 D. Turtle H. Jones 53-00 4 0-53-58 0-00-00 1.0
2   GRADUATE 2953 S. Jardine A. Jardine 63-44 4 0-54-42 0-00-51 2.0
3   Solo 3654 R. King   65-33 4 0-56-45 0-03-13 3.0
4   SOLO 3822 A. Hughes   65-36 4 0-56-48 0-03-16 4.0
5 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 60-37 4 0-57-24 0-03-37 5.0
6 Whiffler SCORPION 1681 C. Walker P. Newman 60-52 4 0-57-38 0-03-52 6.0
6   LASER RADIAL 166631 J. Sargent   OOD 4     6.0
8   SOLO 3474 S. Price   66-53 4 0-57-54 0-04-33 7.0
9 Panama jack SCORPION 1974 C. Jones S. Jones 61-30 4 0-58-14 0-04-30 8.0
10 Captain Jack SCORPION 1971 R. Jones G. Henshall 62-06 4 0-58-48 0-05-06 9.0
11   TOPPER 41705 D. Clarke   56-55 3 0-58-50 0-04-42 10.0
12   LASER RADIAL 191794 A. Piggott   64-48 4 0-58-51 0-05-23 11.0
13   Solo 3116 I. Postings   68-17 4 0-59-07 0-05-57 12.0
14   LASER STRATOS 465 C. Birtles C. Hawkins 64-12 4 0-59-14 0-05-42 13.0
15   LASER 96 C. Draper   64-32 4 0-59-52 0-06-21 14.0
16   TOPPER 45438 B. Bailey   58-42 3 1-00-40 0-06-29 15.0
17   LASER 26992 Q. Jones   65-54 4 1-01-08 0-07-43 16.0
18   SOLO 4454 D. Pryce   53-25 3 1-01-40 0-06-40 17.0
19   SOLO 4219 N. Hall   53-50 3 1-02-09 0-07-05 18.0
20   LASER 141727 P. Maltby   68-29 4 1-03-32 0-10-18 19.0
21   Comet Zero 141 A. Claro   60-20 3 1-04-21 0-09-44 20.0
22   OPTIMIST 4873 J. Bowler   53-42 2 1-05-15 0-09-17 21.0
23   BUZZ 528 B. Clarke ??? 68-05 4 1-07-45 0-13-51 22.0
24   SOLO 822 A. Bowden   62-15 3 1-11-52 0-15-30 23.0
25   Solo 4268 G. Siddell   OOD 4     38.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Crew Elapsed Laps Corrected BCE Nett
1 Whiffler SCORPION 1681 C. Walker P. Newman 58-14 4 0-55-09 0-00-00 1.0
2   FIREBALL 12460 D. Turtle H. Jones 54-14 4 0-55-14 0-00-05 2.0
3   GRADUATE 2953 S. Jardine A. Jardine 64-24 4 0-55-17 0-00-09 3.0
4 Panama jack SCORPION 1974 C. Jones S. Jones 58-43 4 0-55-36 0-00-29 4.0
5   Solo 3654 R. King   67-32 4 0-58-28 0-03-50 5.0
6   LASER RADIAL 166631 J. Sargent   OOD       6.0
6 Captain Jack SCORPION 1971 R. Jones G. Henshall 61-55 4 0-58-38 0-03-41 6.0
8 Cavello De Guero SCORPION 1977 C. Keogh D. Bell 62-19 4 0-59-01 0-04-05 7.0
9   LASER 141727 P. Maltby   63-53 4 0-59-16 0-04-26 8.0
10   SOLO 3474 S. Price   68-28 4 0-59-17 0-04-46 9.0
11   SOLO 3822 A. Hughes   68-40 4 0-59-27 0-04-58 10.0
12   LASER RADIAL 191794 A. Piggott   65-59 4 0-59-56 0-05-16 11.0
13   Solo 3116 I. Postings   70-42 4 1-01-13 0-07-00 12.0
14   SOLO 4454 D. Pryce   72-24 4 1-02-41 0-08-42 13.0
15   LASER 26992 Q. Jones   68-46 4 1-03-47 0-09-19 14.0
16   SOLO 4219 N. Hall   55-24 3 1-03-57 0-07-38 15.0
17   LASER STRATOS 465 C. Birtles C. Hawkins 69-48 4 1-04-23 0-10-01 16.0
18   TOPPER 41705 D. Clarke   64-11 3 1-06-20 0-10-50 17.0
19   TOPPER 45438 B. Bailey   64-30 3 1-06-40 0-11-09 18.0
20   Comet Zero 141 A. Claro   65-09 3 1-09-30 0-13-27 19.0
21   BUZZ 528 B. Clarke ??? 70-30 4 1-10-09 0-15-05 20.0
22   OPTIMIST 4873 J. Bowler   59-45 2 1-12-36 0-14-22 21.0
23   SOLO 822 A. Bowden   64-49 3 1-14-49 0-17-03 22.0
24   LASER 96 C. Draper   DNF       38.0
24   Solo 4268 G. Siddell   OOD       38.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 38
DNF Started but did not finish 38
OOD Race officer duty points scored as RDGa Varies

http://www.shotwicklakesailing.org/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/